Afficher la table de routage

$ cpstat os -f routing

Routing table
---------------------------------------------------------
|Destination    |Mask           |GateWay      |Interface|
---------------------------------------------------------
|        0.0.0.0|        0.0.0.0|10.10.10.10|eth1c0   |
|        0.0.0.0|        0.0.0.0|      0.0.0.0|         |
|        0.0.0.0|255.255.255.255|      0.0.0.0|         |
|      11.11.11.20|255.255.255.252| 10.10.10.2|eth2c0   |
|      12.12.12.30|255.255.255.255| 10.10.10.3|eth3c0   |
...

Afficher les informations CPU

$ cpstat os -f cpu

CPU User Time (%):   0
CPU System Time (%): 3
CPU Idle Time (%):   96
CPU Usage (%):       3
CPU Queue Length:    5
CPU Interrupts/Sec:  -
CPUs Number:         1